Finally the rumors were over, on January 5 2010 Google released their first phone called Nexus One and stepped into the market of mobile phones.
Though the phone is not completely built by Google, we can say Google has assembled the phone with some parts from its own hood. And it is not surprising that the OS running inside it is Android which is also under Google. In my opinion this phone is the true competitor of Apple’s Iphone. This is my first time that I have compared any gadgets, so check them out.
Google Nexus one v/s Apple Iphone
I was just comparing these phones and I found that Google Nexus One is really giving a tough competition to Apple Iphone.
Size and Weight |
|
|
Height | 119mm | 115.5 mm |
Width | 59.8mm | 62.1 mm |
Depth | 11.5mm | 12.3 mm |
Weight | 130 grams | 135 grams |
Wireless | ||
Bluetooth 2,1 (EDR & A2DP) | Yes | Yes |
Wifi | Yes | Yes |
3G | Yes | Yes |
Edge | Yes | Yes |
Screen Display | ||
Size | 3.7 in | 3.5 in |
Screen Resolution | 800x600 | 480x320 |
Accelerometer | Yes | Yes |
Multi Touch | No | Yes |
Processor | 1Ghz | 800Mhz |
Memory | 512MB | 256MB |
Storage | 4GB included expandable to 32GB | 16GB or 32GB |
Camera | 5.0 MP | 3.0 MP |
Video Recording | 20 fps or more depending upon light | 30 fps |
Flash | Yes | No |
PRICE | $529.00 | $499 (8GB) & $549 (16GB) (under no commitment Pricing from AT&T) |
From the above comparison its very clear that Google Nexus One is really a good alternate to iPhone, but can it beat the sales of Apple Iphone, time will tell..
If you loved my post, then feel free to subscribe to my feed Click here! |
No comments:
Post a Comment